|
Results |
M +100 (4) |
1. | Þormóður JÓNSSON | ISL |
2. | Hlavácek LUKÁS | CZE |
3. | Karl STEFÁNSSON | ISL |
M -100 (6) |
1. | Matej HAJAS | SVK |
2. | Þór DAVÍÐSSON | ISL |
3. | Svavar GUÐNASON | ISL |
3. | Valbjörn Helgi VIÐARSSON | ISL |
M -66 (6) |
1. | Anders HVIDKÆR | DEN |
2. | Elfar DAVÍÐSSON | ISL |
3. | Reynir Ver JÓNSSON | ISL |
3. | Janusz Gabriel KOMENDERA | POL |
M -73 (12) |
1. | KHOMULA ARTEM | UKR |
2. | Adam BRYSZ | POL |
3. | David VOLEK | CZE |
3. | Hermann UNNARSSON | ISL |
5. | Jógvan Páll KRISTIANSEN | FAR |
5. | Marius JACOBSEN | NOR |
7. | Breki BERNHARÐSSON | ISL |
7. | Gísli VILBORGARSON | ISL |
M -81 (10) |
1. | Matús MILICHOVSKÝ | SVK |
2. | Damien HANNERZ | DEN |
3. | Jón Þór ÞÓRARINSSON | ISL |
3. | Sveinbjörn Jun IURA | ISL |
5. | Ásþór RÚNARSSON | ISL |
5. | Logi HARALDSSON | ISL |
7. | Hjalmar JOHANNESEN | FAR |
7. | Sigmundur JOHANSEN | FAR |
M -90 (6) |
1. | David KLAMMERT | CZE |
2. | Egill BLÖNDAL | ISL |
3. | Adam Brands ÞÓRARINSSON | ISL |
3. | Grímur ÍVARSSON | ISL |
W -70 (4) |
1. | Nete DEHLENDORFF | DEN |
2. | Marie THUE HOLM | NOR |
3. | Angela Humada TORRES | ESP |
|