|
|
Results |
| W -57 (4) |
| 1. | Chloe LANDRICOMBE | /GBR |
| 2. | Jelizaveta GERASIMENKO | /CZE |
| 3. | Ásta ARNÓRSDÓTTIR | /ISL |
| 3. | Berenika BERNAT | /ISL |
| W -63 (4) |
| 1. | Vera ZEMANOVÁ | /CZE |
| 2. | Anna BRYSZ | /POL |
| 3. | Louise HANSEN | /DEN |
| 3. | Ingunn SIGURÐARDÓTTIR | /ISL |
| W -70 (5) |
| 1. | Nete DEHLENDORFF | /DEN |
| 2. | Hjördís ÓLAFSDÓTTIR | /ISL |
| 3. | Heiðrún PÁLSDÓTTIR | /ISL |
| 3. | Edda TÓMASDÓTTIR | /ISL |
| M -60 (6) |
| 1. | Renz VALLEJERA | /GBR |
| 2. | Ottavio RAZZINO | /GBR |
| 3. | Dofri BRAGASON | /ISL |
| 3. | Ægir BALDVINSSON | /ISL |
| M -66 (4) |
| 1. | Janusz KOMENDERA | /ISL |
| 2. | Dánjal KRÁKUSTEINI | /FAR |
| 3. | Hrafn ARNARSSON | /ISL |
| 3. | Bárður HENTZE | /FAR |
| M -73 (8) |
| 1. | Anders HVIDKÆR | /DEN |
| 2. | Jakub JECMÍNEK | /CZE |
| 3. | Herman HERMANSEN | /NOR |
| 3. | Adam BRYSZ | /POL |
| 5. | Adam BOLWELL | /GBR |
| 5. | Jacek BRYSZ | /POL |
| 7. | Adam ÞÓRARINSSON | /ISL |
| 7. | Oddur KJARTANSSON | /ISL |
| M -81 (9) |
| 1. | Erik ALSGAARD | /NOR |
| 2. | Matias KOLLERUD | /NOR |
| 3. | Thomas HANSEN | /DEN |
| 3. | Logi HARALDSSON | /ISL |
| 5. | Breki BERNHARÐSSON | /ISL |
| 5. | Ásþór RÚNARSSON | /ISL |
| 7. | Árni LUND | /ISL |
| 7. | Baldur BERGSVEINSSON | /ISL |
| M -90 (7) |
| 1. | Marcus NYMAN | /SWE |
| 2. | Robin PACEK | /SWE |
| 3. | Ægir VALSSON | /ISL |
| 3. | Ivan PETR | /CZE |
| M -100 (9) |
| 1. | David KLAMMERT | /CZE |
| 2. | Pétur SZAREK | /ISL |
| 3. | Petur JOHANNESEN | /FAR |
| 3. | Þór DAVÍÐSSON | /ISL |
| 5. | Emil EMILSSON | /ISL |
| 5. | Grímur ÍVARSSON | /ISL |
| 7. | Halldór INGVARSSON | /ISL |
| 7. | Michael WEAVER | /ISL |
| M +100 (7) |
| 1. | Þormóður JÓNSSON | /ISL |
| 2. | Michal HORÁK | /CZE |
| 3. | Bartosz NOWOSIELSKI | /POL |
| 3. | Rafal MACZYNSKI | /POL |
|