|
|
Results |
| W-63 (7) |
| 1. | Asta HAGELSKJAER | DEN |
| 2. | Anna BRYSZ | POL |
| 3. | Sif BOUJU | DEN |
| 3. | Chloe LANDRICOMBE | GBR |
| 5. | Ásta ARNÓRSDÓTTIR | ISL |
| 5. | Beth AMBROSE | GBR |
| 7. | Karen GUÐMUNDSDÓTTIR | ISL |
| W-70 (7) |
| 1. | Gwenaelle VIARD | FRA |
| 2. | Agnieszka NIEDZWIEDZ | POL |
| 3. | Silja JOHANNESEN | FAR |
| 3. | Ingunn SIGURÐARDÓTTIR | ISL |
| 5. | Aleksandra LIS | ISL |
| 5. | Hekla PÁLSDÓTTIR | ISL |
| 7. | Edda TÓMASDÓTTIR | ISL |
| M-60 (4) |
| 1. | David PULKRÁBEK | CZE |
| 2. | Luukas SAHA | FIN |
| 3. | Alexander HEIÐARSSON | ISL |
| 4. | Dofri BRAGASON | ISL |
| M-66 (8) |
| 1. | Vaclav KOVAR | CZE |
| 2. | Mathias POULSEN | DEN |
| 3. | Arnar BJÖRNSSON | ISL |
| 3. | Johan HEFFERMEHL | NOR |
| 5. | Janusz KOMENDERA | ISL |
| 5. | Bárður LENVIG | FAR |
| 7. | Ægir BALDVINSSON | ISL |
| 7. | Dánjal KRÁKUSTEINI | FAR |
| M-73 (12) |
| 1. | Clément CAORS | FRA |
| 2. | Tristan AVALIANI | FRA |
| 3. | Anders OLSEN | DEN |
| 3. | Adam BRYSZ | POL |
| 5. | Magnus NELMARK | DEN |
| 5. | Viktor BJARNASON | ISL |
| 7. | Henri MÄÄTTÄ | FIN |
| 7. | Gísli VILBORGARSON | ISL |
| M-81 (11) |
| 1. | Jaromir MUSIL | CZE |
| 2. | Pawel KURTYKA | POL |
| 3. | Matias KOLLERUD | NOR |
| 3. | Erik ALSGAARD | NOR |
| 5. | Logi HARALDSSON | ISL |
| 5. | Christian HAESTRUP | DEN |
| 7. | Adam ÞÓRARINSSON | ISL |
| 7. | Harry STONE | GBR |
| M-90 (8) |
| 1. | Rafal KOZLOWSKI | POL |
| 2. | Jan MACHACEK | CZE |
| 3. | Egill BLÖNDAL | ISL |
| 3. | Jindrich TUREK | CZE |
| 5. | Úlfur BÖÐVARSSON | ISL |
| 5. | Birgir ÓMARSSON | ISL |
| 7. | Sveinbjörn IURA | ISL |
| 7. | Jake WINGROVE | GBR |
| M-100 (7) |
| 1. | Hugo LORAIN | FRA |
| 2. | Þór DAVÍÐSSON | ISL |
| 3. | Emil EMILSSON | ISL |
| 3. | Piotr SZAREK | ISL |
| 5. | Petur JOHANNESEN | FAR |
| 5. | Grímur ÍVARSSON | ISL |
| 7. | Michael WEAVER | ISL |
| M+100 (6) |
| 1. | Nabil ZALAGH | FRA |
| 2. | Þormóður JÓNSSON | ISL |
| 3. | Jan PINTA | CZE |
| 3. | Karl STEFÁNSSON | ISL |
|