|
Úrslit |
W-63 (7) |
1. | Asta HAGELSKJAER | |
2. | Anna BRYSZ | |
3. | Sif BOUJU | |
3. | Chloe LANDRICOMBE | |
5. | Ásta ARNÓRSDÓTTIR | JR |
5. | Beth AMBROSE | |
7. | Karen GUÐMUNDSDÓTTIR | ÍR |
W-70 (7) |
1. | Gwenaelle VIARD | |
2. | Agnieszka NIEDZWIEDZ | |
3. | Silja JOHANNESEN | |
3. | Ingunn SIGURÐARDÓTTIR | JR |
5. | Aleksandra LIS | ÍR |
5. | Hekla PÁLSDÓTTIR | KA |
7. | Edda TÓMASDÓTTIR | KA |
M-60 (4) |
1. | David PULKRÁBEK | |
2. | Luukas SAHA | |
3. | Alexander HEIÐARSSON | KA |
4. | Dofri BRAGASON | KA |
M-66 (8) |
1. | Vaclav KOVAR | |
2. | Mathias POULSEN | |
3. | Arnar BJÖRNSSON | KA |
3. | Johan HEFFERMEHL | |
5. | Janusz KOMENDERA | JR |
5. | Bárður LENVIG | |
7. | Ægir BALDVINSSON | NJARÐVÍK |
7. | Dánjal KRÁKUSTEINI | |
M-73 (12) |
1. | Clément CAORS | |
2. | Tristan AVALIANI | |
3. | Anders OLSEN | |
3. | Adam BRYSZ | |
5. | Magnus NELMARK | |
5. | Viktor BJARNASON | JR |
7. | Henri MÄÄTTÄ | |
7. | Gísli VILBORGARSON | ÍR |
M-81 (11) |
1. | Jaromir MUSIL | |
2. | Pawel KURTYKA | |
3. | Matias KOLLERUD | |
3. | Erik ALSGAARD | |
5. | Logi HARALDSSON | JR |
5. | Christian HAESTRUP | |
7. | Adam ÞÓRARINSSON | KA |
7. | Harry STONE | |
M-90 (8) |
1. | Rafal KOZLOWSKI | |
2. | Jan MACHACEK | |
3. | Egill BLÖNDAL | SELFOSS |
3. | Jindrich TUREK | |
5. | Úlfur BÖÐVARSSON | SELFOSS |
5. | Birgir ÓMARSSON | JDÁ |
7. | Sveinbjörn IURA | JDÁ |
7. | Jake WINGROVE | |
M-100 (7) |
1. | Hugo LORAIN | |
2. | Þór DAVÍÐSSON | SELFOSS |
3. | Emil EMILSSON | JR |
3. | Piotr SZAREK | JR |
5. | Petur JOHANNESEN | |
5. | Grímur ÍVARSSON | SELFOSS |
7. | Michael WEAVER | NJARÐVÍK |
M+100 (6) |
1. | Nabil ZALAGH | |
2. | Þormóður JÓNSSON | JR |
3. | Jan PINTA | |
3. | Karl STEFÁNSSON | KA |
|