|
Úrslit |
W -57 (4) |
1. | Aleksandra KALETA | POL |
2. | Charlie BOND | GBR |
3. | Ásta ARNÓRSDÓTTIR | ISL |
4. | Sidney TANCOCK | GBR |
W -63 (7) |
1. | Natalia KROPSKA | POL |
2. | Kristýna POLASKOVA | CZE |
3. | Asta HAGELSKJAER | DEN |
3. | Zacheja AGATA | POL |
W -70 (3) |
1. | Rosa ALSGAARD | NOR |
2. | Isabella LAURITSEN | DEN |
3. | Cathrine HAESTRUP | DEN |
W -78 (5) |
1. | Ingunn SIGURÐARDÓTTIR | ISL |
2. | Heiðrún PÁLSDÓTTIR | ISL |
3. | Natalia STOBINSKA | ISL |
4. | Hansa ELLINGSGAARD | FAR |
5. | Anna STEINBERG | FAR |
M -60 (5) |
1. | Jamie DREW | GBR |
2. | Fríði CARLSSON | FAR |
3. | Daníel ÁRNASON | ISL |
4. | Dofri BRAGASON | ISL |
5. | Benedikt MAGNÚSSON | ISL |
M -66 (7) |
1. | Karel BURIÁNEK | CZE |
2. | Sergio MANSILLA | NOR |
3. | Ingólfur RÖGNVALDSSON | ISL |
3. | Bárður LENVIG | FAR |
M -73 (10) |
1. | Zaza SIMONISHVILI | ISL |
2. | Yoan TUTUNAROV | NOR |
3. | Breki BERNHARDSSON | ISL |
3. | Martin KAZARIAN | DEN |
5. | Viktor BJARNASON | ISL |
5. | Gareth WILLIAMS | GBR |
7. | Andres PALMA | ISL |
7. | Jóel REYNISSON | ISL |
M -81 (13) |
1. | Drzymał PAWEŁ | POL |
2. | Pavel SVEC | CZE |
3. | Matias KOLLERUD | NOR |
3. | Fredrik SVÄRDSTRÖM | SWE |
5. | Erik ALSGAARD | NOR |
5. | Tammar ALMALI | IRQ |
7. | Logi HARALDSSON | ISL |
7. | Maher SADEK | DEN |
M -90 (6) |
1. | Jiri PETR | CZE |
2. | Mohammad SEDAGHATI | NOR |
3. | Úlfur BÖÐVARSSON | ISL |
3. | Adam ÞÓRARINSSON | ISL |
M +100 (4) |
1. | Michal HORAK | CZE |
2. | Martti PUUMALAINEN | FIN |
3. | Karl STEFÁNSSON | ISL |
4. | Guðmundur GUNNARSSON | ISL |
|