|
Results |
M Open (8) |
1. | Damian TROIANSCHI | ISL |
2. | Aðalsteinn BJÖRNSSON | ISL |
3. | Skarphéðinn HJALTASON | ISL |
3. | Mikael ÍSAKSSON | ISL |
5. | Breki ADAMSSON | ISL |
5. | Konstantinos TOGIAS | GRE |
7. | Birkir BERGSVEINSSON | ISL |
7. | Samir JÓNSSON | ISL |
W Open (7) |
1. | Natalia STOBINSKA | ISL |
2. | Danielle BATT | GBR |
3. | Helena BJARNADÓTTIR | ISL |
3. | Laura PLUMRIDGE | GBR |
W -57 (3) |
1. | Beth O'CONNOR | GBR |
2. | Weronika KOMENDERA | ISL |
3. | Emma THUERINGER | ISL |
W -70 (6) |
1. | Caroline BRAYSON | GBR |
2. | Helena BJARNADÓTTIR | ISL |
3. | Kaitlin CHAPPLE-ALLEN | GBR |
3. | Laura PLUMRIDGE | GBR |
W -78 (2) |
1. | Danielle BATT | GBR |
2. | Natalia STOBINSKA | ISL |
M -60 (4) |
1. | Sam EATON | GBR |
2. | Orri HELGASON | ISL |
3. | Elías ÞORMÓÐSSON | ISL |
4. | Kjartan GRAY | FAR |
M -66 (12) |
1. | Magni LAURITZEN | DEN |
2. | Oliver NOERSKOV | DEN |
3. | Fríði MADSEN | FAR |
3. | Gergo BERENDI | HUN |
5. | Bobby KING | GBR |
5. | Ben NUNN | GBR |
7. | Jónas GUÐMUNDSSON | ISL |
7. | Ingólfur RÖGNVALDSSON | ISL |
M -73 (9) |
1. | Aksel BIRLUND | DEN |
2. | Anastasios IOANNOU | CYP |
3. | Iakovos KURAULI | CYP |
3. | Konstantinos TOGIAS | GRE |
5. | Daron HANCOCK | ISL |
5. | Kieran MCCANN | GBR |
7. | Ronnie BERRY | GBR |
7. | Styrmir HJALTASON | ISL |
M -81 (5) |
1. | Jonathan ALLARDON | FRA |
2. | Aðalsteinn BJÖRNSSON | ISL |
3. | Böðvar ARNARSSON | ISL |
4. | Mikael ÍSAKSSON | ISL |
M -90 (8) |
1. | Damian TROIANSCHI | ISL |
2. | Ioannis PANAGIOTOPOULOS | GRE |
3. | Skarphéðinn HJALTASON | ISL |
3. | Sveinbjörn IURA | ISL |
5. | Breki ADAMSSON | ISL |
5. | Leó BJÖRNSSON | ISL |
7. | Birgir SIGURSTEINSSON | ISL |
7. | Arnar ARNARSSON | ISL |
|