|
Results |
W18 -48 (3) |
1. | Emma HENNERFORS | /SWE |
2. | Emma PIRI | /FIN |
3. | Filippa BROVOLD | /NOR |
W18 -52 (7) |
1. | Thea LILLEGAARD | /NOR |
2. | Rosa ALSGAARD | /NOR |
3. | Linn STENBERG | /SWE |
3. | Matilde PEDERSEN | /DEN |
W18 -57 (5) |
1. | Asta HAGELSKJÆR | /DEN |
2. | Elin JOHANSSON | /SWE |
3. | Sandra LUNDKVIST | /SWE |
W18 -63 (4) |
1. | Lærke OLSEN | /DEN |
2. | Ida ERIKSSON | /SWE |
3. | Claudia MIETTINEN | /FIN |
M18 -50 (6) |
1. | Jacob AGERTOFT | /DEN |
2. | Oscar JONASSON | /SWE |
3. | Oliver REMGARD | /SWE |
3. | Alexander HEIÐARSSON | /ISL |
M18 -55 (6) |
1. | Jonas HELLSTRÖM | /SWE |
2. | Cristoffer AUGUSTSON | /NOR |
3. | Sigurd Grotle STOKKE | /NOR |
3. | Vincent BANNURA | /SWE |
M18 -60 (10) |
1. | Jonas GLISTRUP | /DEN |
2. | Samuli KOSKINEN | /FIN |
3. | Sander KNUTSEN | /NOR |
3. | Lucas HERNANDEZ | /SWE |
5. | Kevin TORKAR | /SWE |
5. | Simon FEMDAL | /NOR |
7. | Dánjal á KRÁKUSTEINI | /FAR |
M18 -66 (7) |
1. | Anders OLSEN | /DEN |
2. | Yoan TUTUNAROV | /NOR |
3. | Marcus L JEPPESEN | /DEN |
3. | Maxim MYLLYMÄKI | /FIN |
M18 -73 (7) |
1. | Tor BRODTKORB | /NOR |
2. | Adrian GISSBERG | /SWE |
3. | Henric TREUTIGER | /SWE |
3. | Kornelius EILERTSEN | /NOR |
M18 -81 (7) |
1. | Gorm NAESBORG | /DEN |
2. | Johan HENNINGSSON | /SWE |
3. | Erik RINGBLOM | /SWE |
3. | Ásþór Loki RÚNARSSON | /ISL |
M18 -90 (5) |
1. | Erkka KARI | /FIN |
2. | Grímur ÍVARSSON | /ISL |
3. | Úlfur BÖÐVARSSON | /ISL |
W21 -52 (3) |
1. | Michelle HAREFALLET | /NOR |
2. | Thea LILLEGAARD | /NOR |
3. | Christina SANDELL | /FIN |
W21 -57 (5) |
1. | Helene Møller CHRISTENSEN | /DEN |
2. | Synne Kristine ANDERSSEN | /NOR |
3. | Ebba HERRLANDER | /SWE |
W21 -63 (4) |
1. | Naemi JAWOROWSKI | /SWE |
2. | Louise HANSEN | /DEN |
3. | Claudia MIETTINEN | /FIN |
M21 -55 (3) |
1. | Søren J. BRUUN | /DEN |
2. | Sigurd Grotle STOKKE | /NOR |
M21 -60 (6) |
1. | Johan-Fredrik HEFFERMEHL | /NOR |
2. | John HAGLÖW | /SWE |
3. | Sander KNUTSEN | /NOR |
3. | Dofri BRAGASON | /ISL |
M21 -66 (7) |
1. | Mathias Ferré POULSEN | /DEN |
2. | Tørres KJEKA | /NOR |
3. | Yoan TUTUNAROV | /NOR |
3. | Mikko LINDROOS | /FIN |
M21 -73 (10) |
1. | Linus VINJE | /NOR |
2. | William BJÖRKLUND | /SWE |
3. | Breki BERNHARÐSSON | /ISL |
3. | Matias KOLLERUD | /NOR |
5. | Henric TREUTIGER | /SWE |
5. | Linus WIIK | /SWE |
7. | Baldur BERGSVEINSSON | /ISL |
7. | Adam NORÈN | /SWE |
M21 -81 (9) |
1. | Logi HARALDSSON | /ISL |
2. | Egill BLÖNDAL | /ISL |
3. | Ásþór Loki RÚNARSSON | /ISL |
3. | Lucas GISSBERG | /SWE |
5. | Sigurd KALVÅ | /NOR |
5. | Erik RINGBLOM | /SWE |
7. | Armin DIDIC | /SWE |
7. | Johan HENNINGSSON | /SWE |
M21 -90 (4) |
1. | Grímur ÍVARSSON | /ISL |
2. | Kevin NESTOR | /SWE |
3. | Úlfur BÖÐVARSSON | /ISL |
M21 -100 (2) |
1. | Hilmar JÓRUNNARSON | /ISL |
2. | Brynjar Kristinn GUÐMUNDSSON | /ISL |
|