|
Results |
M+100 (3) |
1. | Martin PACEK | SWE |
2. | Luka JANDRIC | SRB |
3. | Karl STEFÁNSSON | ISL |
M-100 (3) |
1. | Mathias MADSEN | DEN |
2. | Egill BLÖNDAL | ISL |
3. | Hugo LORAIN | FRA |
M-90 (9) |
1. | Radim KNAPEK | CZE |
2. | Ilies REZIGA | FRA |
3. | Máni ANDERSEN | ISL |
3. | Lewis WIDDICOMBE | GBR |
5. | Skarphéðinn HJALTASON | ISL |
5. | Kristján VERNHARÐSSON | ISL |
7. | Jakub TUMOWSKI | ISL |
7. | Jóan PETERSEN | FAR |
M-81 (12) |
1. | Michal PFAF | CZE |
2. | Loris GIANINNI | FRA |
3. | Árni LUND | ISL |
3. | Daniel PINTERA | CZE |
5. | Jacob AGERTOFT | DEN |
5. | Remy HUTEAU | FRA |
7. | Logi HARALDSSON | ISL |
7. | Erik ALSGAARD | NOR |
M-73 (15) |
1. | Zaza SIMONISHVILI | ISL |
2. | Filip IVANKA | CZE |
3. | Kjartan HREIÐARSSON | ISL |
3. | Mihajlo SIMIN | SRB |
5. | Kieran MCCANN | GBR |
5. | Cameron CHARLES | GBR |
7. | Jógvan KRISTIANSEN | FAR |
7. | Daron HANCOCK | ISL |
M-66 (11) |
1. | Sergio MANSILLA | NOR |
2. | Magnus ROSENKVIST | DEN |
3. | Julius ROSENBERG | DEN |
3. | Adam VOSPER | GBR |
5. | Ingólfur RÖGNVALDSSON | ISL |
5. | Daníel ÁRNASON | ISL |
7. | Hannes SIGMUNDSSON | ISL |
7. | Mikael ÍSAKSSON | ISL |
W-70 (2) |
1. | Emilie SOOK | DEN |
2. | Roxy PROCTOR | GBR |
W-63 (2) |
1. | Aleksandra ANDRIC | SRB |
2. | Jen ATKIN | GBR |
W-57 (2) |
1. | Charlie BOND | GBR |
2. | Sille JENSEN | DEN |
WO (6) |
1. | Emilie SOOK | DEN |
2. | Aleksandra ANDRIC | SRB |
3. | Roxy PROCTOR | GBR |
3. | Charlie BOND | GBR |
MO (24) |
1. | Mathias MADSEN | DEN |
2. | Martin PACEK | SWE |
3. | Michal PFAF | CZE |
3. | Egill BLÖNDAL | ISL |
5. | Loris GIANINNI | FRA |
5. | Filip IVANKA | CZE |
7. | Hugo LORAIN | FRA |
7. | Jacob AGERTOFT | DEN |
|